Embryo List

Embryo Inventory 4/2/10

Mating No. Price Donor
Reg. No.
Cane #4
S971 X 1I2 3 $750 13952222
S391 X Raven 5 $900 15488276
5063 X EXT 2 $450 15269137
2559 X Preeminent 5 $250 14333914
Cane #3
2559 X Preeminent 9 $250 14333914
153L X High Prime 9 $250 14054711
540K X High Prime 2 $200 13837753
209M X Exacto 2 $250 14439083
992 X Retail Product 6 $500 14222323
4007 X Future Direction 1 $750 14901688
5172 X TC Total 1 $600 15413143
6132 X SQ Credence 3 $600 15365824
4120 X All around 5 $600 14998767
4120 X 5050 1 $600 14998767
184N X Credence 2 $700 14385219
Cane #1
2485 X Primestar 12 $500 15226272
3191 X CE Deluxe 7 $650 14737350
6132 X Mile High 1 $600 15365824
S391 X BT Crossover 3 $1000 15488276
N519 X SQ Credence 2 $500 14494856
S391 X Infinity 5 $900 15488276
S391 X Protégé 11 $900 15488276
S391 X 5050 1 $700 15488276
184N X SQ Credence 3 $700 14385219
Cane #6
N519 X Objective 4 $500 14494856
N519 X Credence 2 $500 14494856
184N X 5050 8 $700 14385219
6132 X SQ Credence 3 $500 15365824
488 X SQ Credence 9 * 14901681
4007 X Sitz Upward 2 $900 14901688
8210 X Summitcrest Complete 9 $800  
117S X FD 4268 5 (2) $900  
129S X Credence 3 $750  
97S X Credence 4 $1200  
GAR GridMaker4503 X Credence 12 $250 14755070
GAR GridMaker4503 X Nationwide 1 $250 14755070
GAR Gridmaker4503 X Upward 4 $250 14755070
Maplecrest Rita 303 X Credence 3 $700 14383592
Maplecrest Rita 303 X Encore 5 $700 14383592

*Victor Haley’s