Embryo List

Mating No Price Donor Reg#
Cane #4
S971 X 1I2 3 $750.00 13952222
S391 X Raven 5 $900.00 15488276
5063 X EXT 2 $450.00 15269137
2559 X Preeminent 5 $250.00 14333914
Cane #3
2559 X Preeminent 9 $250.00 14333914
3191 X Total 5 $650.00 14737350
153L X High Prime 9 $250.00 14054711
540K X High Prime 2 $200.00 13837753
209M X Exacto 2 $250.00 14439083
992 X Retail Product 6 $500.00 14222323
4007 X Future Direction 2 $750.00 14901688
5172 X TC Total 1 $600.00 15413143
6132 X SQ Credence 3 $600.00 15365824
4120 X All Around 5 $600.00 14998767
4120X 5050 1 $600.00 14998767
184NXCredence 2 $700.00 14385219
Cane #1
2485 X Primestar 12 $500.00 15226272
3191 X CE Deluxe 7 $650.00 14737350
6132 X Mile High 1 $600.00 15365824
S391 X BT Crossover 3 $1000.00 15488276
N519 X SQ Credence 2 $700.00 14494856
S391 X Infinity 5 $900.00 15488276
S391 X Protégé 13 $900.00 15488276
S391 X 5050 3 $700.00 15488276
184N X SQ Credence 3 $700.00 14385219
7856 X SQ Credence 3 $650.00 15688727
97S X SQ Credence 2 $750.00 15705881
3540 X Ironstone 2 $3000.00  
Cane #6
N519 X Objective 4 $700.00 14494856
N519 X Credence 3 $700.00 14494856
184N X 5050 8 $700.00 14385219